SYMBOLS CATEGORY SHARES NAME MARGIN CURRENCY CONTRACT SIZE DECIMAL MIN LOTS MAX LOTS LEVERAGE MARGIN REQUIREMENT
#888 UK Shares 888 Holdings GBP 100 2 0.01 20 20 5%
#AAAA UK Shares AA Plc GBP 100 2 0.01 20 20 5%
#AAL UK Shares Anglo American PLC GBP 100 2 0.01 20 20 5%
#AV UK Shares Aviva PLC GBP 100 2 0.01 20 20 5%
#BAES UK Shares BAE Systems PLC GBP 100 2 0.01 20 20 5%
#BARC UK Shares Barclays PLC GBP 100 2 0.01 20 20 5%
#BATS UK Shares British American Tobacco PLC GBP 100 2 0.01 20 20 5%
#BP UK Shares BP PLC GBP 100 2 0.01 20 20 5%
#BT UK Shares BT Group PLC GBP 100 2 0.01 20 20 5%
#DEB UK Shares Debenhams PLC GBP 100 2 0.01 20 20 5%
#DLGD UK Shares Direct Line Insurance Group PLC GBP 100 2 0.01 20 20 5%
#EZJ UK Shares EasyJet PLC GBP 100 2 0.01 20 20 5%
#GFS UK Shares G4S PLC GBP 100 2 0.01 20 20 5%
#GSK UK Shares GlaxoSmithKline PLC GBP 100 2 0.01 20 20 5%
#HSBA UK Shares HSBC Holdings PLC GBP 100 2 0.01 20 20 5%
#ITV UK Shares ITV PLC GBP 100 2 0.01 20 20 5%
#JDW UK Shares J D Wetherspoon PLC GBP 100 2 0.01 20 20 5%
#LGEN UK Shares Legal & General Group PLC GBP 100 2 0.01 20 20 5%
#LLOY UK Shares Lloyds Banking Group PLC GBP 100 2 0.01 20 20 5%
#LSE UK Shares London Stock Exchange Group PLC GBP 100 2 0.01 20 20 5%
#MERL UK Shares Merlin Entertainments PLC GBP 100 2 0.01 20 20 5%
#MKS UK Shares Marks and Spencer Group PLC GBP 100 2 0.01 20 20 5%
#NXT UK Shares Next PLC GBP 100 2 0.01 20 20 5%
#RBS UK Shares Royal Bank of Scotland Group PLC GBP 100 2 0.01 20 20 5%
#RIO UK Shares Rio Tinto PLC GBP 100 2 0.01 20 20 5%
#RMG UK Shares Royal Mail PLC GBP 100 2 0.01 20 20 5%
#RR UK Shares Rolls-Royce Holdings PLC GBP 100 2 0.01 20 20 5%
#SBRY UK Shares J Sainsbury PLC GBP 100 2 0.01 20 20 5%
#SDR UK Shares Schroders PLC GBP 100 2 0.01 20 20 5%
#SMWH UK Shares WH Smith PLC GBP 100 2 0.01 20 20 5%
#TATE UK Shares Tate & Lyle PLC GBP 100 2 0.01 20 20 5%
#TCG UK Shares Thomas Cook Group PLC GBP 100 2 0.01 20 20 5%
#TPK UK Shares Travis Perkins PLC GBP 100 2 0.01 20 20 5%
#TSCO UK Shares Tesco PLC GBP 100 2 0.01 20 20 5%