Access over 70 FX currency pairs in the most globally traded market
Foreign exchange, or Forex for short, is quite simply a market where you’re able to exchange one currency for another. When you ‘sell’ a currency, there is a buyer for that currency somewhere else. Now, the exchange rate between those two currencies is what’s important when trading forex. The exchange rate is constantly fluctuating, and it’s these fluctuations that allow market speculators to earn from trading.
With a daily trade volume of $6.5 trillion dollars, the forex market itself is huge! It eclipses the likes of the New York Stock Exchange (NYSE) which, by comparison, has a trading volume of only $22.4 billion per day.
The Forex Market’s sheer size attracts a wide range of different participants, including Central Banks, Investment Managers, Hedge Funds, Corporations, Brokers and Retail Traders – with 90% of those market participants being currency speculators!
Our aim is to help our traders succeed by providing exceptional trading experience.
SYMBOLS | CATEGORY | CONTRACT SIZE | DECIMAL | MIN LOTS | MARGIN REQUIREMENT |
---|---|---|---|---|---|
AUDUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
EURUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
GBPUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
USDCHF | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
EURGBP | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
USDJPY | FX MAJORS | 100000 | 3 | 0.01 | 0.50% |
NZDUSD | FX MAJORS | 100000 | 5 | 0.01 | 0.50% |
AUDJPY | FX MAJORS | 100000 | 3 | 0.01 | 0.50% |
SYMBOLS | CATEGORY | CONTRACT SIZE | DECIMAL | MIN LOTS | MARGIN REQUIREMENT |
---|---|---|---|---|---|
USDMXN | FX MINORS | 100000 | 5 | 0.01 | 1.50% |
USDSEK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURSEK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPSEK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURNOK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
USDNOK | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
USDHKD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
USDZAR | FX MINORS | 100000 | 5 | 0.01 | 1.50% |
USDCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
AUDNZD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
AUDCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
AUDCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
CHFJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURNZD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPAUD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURAUD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
GBPJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
NZDJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
CADJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
USDSGD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
NZDCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
EURSGD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
AUDSGD | FX MINORS | 100000 | 5 | 0.01 | 0.75% |
GBPNZD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
CADCHF | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
NZDCAD | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
NOKJPY | FX MINORS | 100000 | 5 | 0.01 | 0.50% |
Auric International Markets (Cambodia) Co. Ltd is private limited company registered in Cambodia with its registered office at Borey Orkide Villa 2, No. SHR1#29 and No.SHR1#31, Street 2004, Songkat Teok Thla, Khan Saen Sokh, Phnom Penh.
RISK WARNING : All investments can be substantial. Information on past performance of a Financial Instrument does not guarantee the present and/or future performance. The value of the Financial Instrument (CFDs or any other derivative product) may decrease and the client may receive less money than originally invested or the value of the financial instruments may present high fluctuations. Thus it is not available for all investors. You should carefully consider your investment objectives, financial situation, trading experience and risk tolerance before deciding to buy and sell the products offered by AIMSCAP. Do not invest money you cannot afford to lose. Please kindly read the disclosure, privacy policy, disclaimer of our website before you trade.
©2023. AIMSCAP. All Rights Reserved.