SYMBOLS CATEGORY SHARES NAME MARGIN CURRENCY CONTRACT SIZE DECIMAL MIN LOTS MAX LOTS LEVERAGE MARGIN REQUIREMENT
#AIRF EU Shares Air France KLM EUR 100 2 0.01 20 20 5%
#BNPP EU Shares BNP Paribas EUR 100 2 0.01 20 20 5%
#PEUP EU Shares Peugeot EUR 100 2 0.01 20 20 5%
#SOGN EU Shares Societe Generale EUR 100 2 0.01 20 20 5%
#ADSGn EU Shares Adidas Salomon EUR 100 2 0.01 20 20 5%
#ALVG EU Shares Allianz EUR 100 2 0.01 20 20 5%
#BMWG EU Shares Bayerische Motoren Werke EUR 100 2 0.01 20 20 5%
#BOSSn EU Shares Hugo Boss AG EUR 100 2 0.01 20 20 5%
#CBKG EU Shares Commerzbank EUR 100 2 0.01 20 20 5%
#CONG EU Shares Continental EUR 100 2 0.01 20 20 5%
#DAIGn EU Shares Daimler EUR 100 2 0.01 20 20 5%
#DBKGn EU Shares Deutsche Bank EUR 100 2 0.01 20 20 5%
#FMEG EU Shares Fresenius Medical EUR 100 2 0.01 20 20 5%
Care AG & Co KGaA 5%
#LING EU Shares Linde EUR 100 2 0.01 20 20 5%
#PSHG_p EU Shares Porsche Automobil Holding EUR 100 2 0.01 20 20 5%
#SIEGn EU Shares Siemens EUR 100 2 0.01 20 20 5%
#UHR EU Shares Swatch Group EUR 100 2 0.01 20 20 5%
#VOWG EU Shares Volkswagen EUR 100 2 0.01 20 20 5%
#WDIG EU Shares Wirecard EUR 100 2 0.01 20 20 5%
#ISPA EU Shares ArcelorMittal EUR 100 2 0.01 20 20 5%
#RDSa EU Shares Royal Dutch Shell EUR 100 2 0.01 20 20 5%
#UNc EU Shares Unilver EUR 100 2 0.01 20 20 5%
#BBVA EU Shares Banco Bilbao EUR 100 2 0.01 20 20 5%
Viscaya Argentaria 5%
#SAN EU Shares Banco Santander EUR 100 2 0.01 20 20 5%
#FER EU Shares Ferrovial EUR 100 2 0.01 20 20 5%
#TEF EU Shares Telefonica EUR 100 2 0.01 20 20 5%
#CSGN EU Shares Credit Suisse Group EUR 100 2 0.01 20 20 5%
#NESN EU Shares Nestle EUR 100 2 0.01 20 20 5%
#UBSG EU Shares UBS Group EUR 100 2 0.01 20 20 5%
#ZURN EU Shares Zurich Insurance Group EUR 100 2 0.01 20 20 5%